High Quality

Manufacturing Tolerance

Maintaining accuracy can be very challenging. Therefore, the designer uses the (+/-) symbol to show the measurement range. Each material has a different tolerance range as the size increases.
Size

Dimensional Tolerance +/- mm

Document
Standard Tolerance High Precision Tolerance
Size 1~20 (+/-mm) 20~100 (+/-mm) 101~160 (+/-mm) 1~20 (+/-mm) 20~100 (+/-mm)
ABS 0.100 0.150 0.325 0.050 0.100
ABS/PC Mix 0.100 0.150 0.325 0.050 0.100
GPS 0.075 0.150 0.305 0.050 0.080
HDPE 0.125 0.170 0.325 0.075 0.110
LDPE 0.125 0.170 0.375 0.075 0.110
Modified PPO/PPE 0.100 0.150 0.325 0.075 0.110
PA 0.075 0.160 0.310 0.030 0.130
PA 30% GF 0.060 0.120 0.240 0.030 0.100
PBT 30% GF 0.060 0.120 0.240 0.030 0.100
PC 0.060 0.120 0.240 0.030 0.100
PC 20% Glass 0.050 0.100 0.200 0.030 0.080
PMMA 0.075 0.120 0.250 0.050 0.070
POM 0.075 0.160 0.310 0.030 0.130
PP 0.125 0.170 0.375 0.075 0.110
PP 20% Talc 0.125 0.170 0.375 0.075 0.110
PPS 30% GF 0.060 0.120 0.240 0.030 0.100
Flatness

Straightness/Flatness Tolerance +/- mm

Document
Standard Tolerance High Precision Tolerance
Size 0~100 (+/-mm)101~160 (+/-mm) 1~20 (+/-mm) 20~100 (+/-mm)
ABS 0.380 0.800 0.250 0.500
ABS/PC Mix 0.380 0.800 0.250 0.500
Acetal 0.300 0.500 0.150 0.250
GPS 0.250 0.380 0.180 0.250
Modified PPO/PPE 0.380 0.800 0.250 0.250
PA 0.300 0.500 0.150 0.250
PA 30% GF 0.150 0.200 0.080 0.100
PBT 30% GF 0.150 0.200 0.080 0.100
PC 0.150 0.200 0.080 0.100
PC 20% Glass 0.130 0.180 0.080 0.100
PE 0.85 1.500 0.500 0.850
PP 0.85 1.500 0.500 0.850
PP 20% Talc 0.85 1.500 0.500 0.850
PPS 30% GF 0.150 0.200 0.080 0.100
Hole Diameter

Hole Tolerance +/- mm

Document
Standard Tolerance High Precision Tolerance
Size 1~6 (+/-mm) 6.1~14 (+/-mm) > 14 (+/-mm) 1~6 (+/-mm) 6.1~14 (+/-mm) > 14 (+/-mm)
ABS 0.080 0.100 0.130 0.050 0.050 0.080
ABS/PC Mix 0.080 0.100 0.130 0.050 0.050 0.080
GPS 0.090 0.100 0.130 0.050 0.050 0.080
HDPE 0.100 0.120 0.150 0.050 0.080 0.100
LDPE 0.100 0.120 0.150 0.050 0.080 0.100
PA 0.100 0.100 0.130 0.050 0.080 0.100
PA 30% GF 0.050 0.080 0.100 0.050 0.050 0.080
PBT 30% GF 0.050 0.080 0.100 0.050 0.050 0.080
PC 20% GF 0.050 0.080 0.100 0.050 0.050 0.080
PMMA 0.100 0.100 0.130 0.050 0.050 0.080
PC 20% Glass 0.050 0.100 0.200 0.030 0.080 0.100
PMMA 0.075 0.120 0.250 0.050 0.080 0.100
PC 0.050 0.080 0.100 0.050 0.050 0.080
PP 0.100 0.120 0.150 0.050 0.080 0.100
PP 20% Talc 0.100 0.120 0.150 0.050 0.080 0.100
PPS 30% GF 0.050 0.100 0.130 0.050 0.050 0.080